Frequency data:
Administrative: | 15x |
Lexical: | 1x |
Total freq.: | 16x |
freq. | transliteration | reference | ||
---|---|---|---|---|
1 | , (BAN~b KASZ~c)a |
|
||
1 | , (BAN~b PAP~a)a |
|
||
1 | , BAN~b DUB~b |
|
||
1 | , BAN~b ZATU855 UDU~a |
|
||
1 | , BAN~b |NINDA2xBA| [...] |
|
||
1 | 1(N01) , BAN~b KI SZIM~a GAL~a GAR |
|
||
1 | 1(N01) , DU BAN~b |
|
||
1 | 1(N14) , BAN~b GI |
|
||
1 | 1(N14) 2(N01) , BAN~b |
|
||
1 | 1(N14) 2(N01) , DUB~a BAN~b |
|
||
1 | 1(N14) 5(N01) , 3(N57) BAN~b |
|
||
1 | 2(N01) , BAN~b AN GU |
|
||
1 | 2(N01) , BAN~b [...] |
|
||
1 | 4(N01) , BAN~b X [...] |
|
||
1 | 6(N01) , BAN~b |
|
||
1 | [...] , BAN~b GAL~a [...] |
|
variations | reference | ||
---|---|---|---|
BAN~b DUB~a |
|
||
BAN~b DUB~b |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (BAN~b KASZ~c)a |
|
||
1 | (BAN~b PAP~a)a |
|
||
1 | AN BAN~b GU |
|
||
1 | BAN~b DU |
|
||
1 | BAN~b DUB~a |
|
||
1 | BAN~b DUB~b |
|
||
1 | BAN~b GAL~a |
|
||
1 | BAN~b GAL~a GAR KI SZIM~a |
|
||
1 | BAN~b GI |
|
||
1 | BAN~b UDU~a ZATU855 |
|
||
1 | BAN~b |NINDA2xBA| |
|
freq. | cluster | reference | ||||
---|---|---|---|---|---|---|
1 | (BAN KASZ)a |
|
||||
1 | (BAN PAP)a |
|
||||
1 | AN BAN GU |
|
||||
1 | BAN DU |
|
||||
1 | BAN GAL |
|
||||
1 | BAN GAL GAR KI SZIM |
|
||||
1 | BAN GI |
|
||||
1 | BAN UDU ZATU855 |
|
||||
1 | BAN |NINDA2xBA| |
|
||||
2 | BAN DUB |
|